| Chain No. | Pitch | Roller diameter | Width betwee ninner plates | Pin diameter | Pin length | Tooth angle | Plate dimension | Plate thickness | Ultimate tensile strength | Average tensile strength | ||||
| P | di max | b1 min | d2 max | L max | Lc max | a | h1 | h2 | h3 | h4 | t/T max | Q min | Qo | |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | KN | KN | ||
| S3558T-48001 | 35 | 10.1 | 58 | 7 | 69.4 | 72 | 90° | 10 | 13 | 15 | 18 | 1.6/2.03 | 19.6 | 23 |
| S3558T-48001Y1 | 35 | 12.6 | 58 | 10 | 69.4 | 71.2 | 90° | 10 | 13 | 15 | 18 | 1.6/2.03 | 19.6 | 23 |
| S3558T-4fi002 | 35 | 12.8 | 58 | 7 | 69.4 | 72 | 90° | 10 | 13 | 15 | 18 | 1.6/2.03 | 19.6 | 23 |
Warning: You cannot undo this action
Note: Don't Click to any button or don't do any action during account Deletion, it may takes some times.
Deleting Account Means:
If you create any classified ptoducts, after deleting your account, those products will no longer in our system
After deleting your account, wallet balance will no longer in our system