
| Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Tooth angle | Plate dimension | Plate thickness | Ultimate tensile strength | Average tensile strength | |||
| P | di max | b1 min | d2 max | L max | Lc max | a | hi | h2 | H | t/T max | Q min | Qo | |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | KN | KN | ||
| 3322-63202 | 33 | 12.7 | 22 | 5.94 | 36.4 | 38.4 | 70° | 10 | 15 | 40 | 2.42 | 19.6 | 22.5 |
| 3325-23150 | 33 | 12.8 | 25 | 7 | 35.9 | 38.7 | 60° | 10 | 13 | 43 | 1.6 | 21.6 | 24.5 |
| 3330-28361 | 33 | 12.8 | 30 | 7 | 40.9 | 43.7 | 60° | 10 | 13 | 43 | 1.6 | 21.6 | 24.5 |
| 3330-27150 | 33 | 12.8 | 30 | 7 | 40.9 | 43.7 | 70° | 10 | 13 | 3B | 1.6 | 21.6 | 24.5 |
Warning: You cannot undo this action
Note: Don't Click to any button or don't do any action during account Deletion, it may takes some times.
Deleting Account Means:
If you create any classified ptoducts, after deleting your account, those products will no longer in our system
After deleting your account, wallet balance will no longer in our system