| ANSI Chain No. | CHC Chain No. | Pitch | Inner link Width | Roller Outside dia. | Pin Outside dia. | Pin Length | Plate Width | Dog Height | Dog Thickness | Plate Thickness | Min. tensile load | Avg. tensile load | Working load |
| p | w min | D max | d max | L max | H max | c | G | T | min | max | |||
| mm | mm | mm | mm | mm | mm | mm | mm | mm | kgf | kgf | kgf | ||
| CAT 160/348 | CAT 160/348 | 50.8 | 31.75 | 28.58 | 14.29 | 68.35 | 48.23 | 53.85 | 15.88 | 6.4 | 22700 | 30000 | 5400 |
| CAT 160/458 | CAT 160/458 | 50.8 | 31.75 | 28.58 | 14.29 | 68.35 | 48.23 | 60.2 | 25.4 | 6.4 | 22700 | 30000 | 5400 |
| CAT 160/678 | CAT 160/678 | 50.8 | 31.75 | 28.58 | 14.29 | 68.35 | 48.23 | 77.98 | 32 | 6.4 | 22700 | 30000 | 5400 |
Warning: You cannot undo this action
Note: Don't Click to any button or don't do any action during account Deletion, it may takes some times.
Deleting Account Means:
If you create any classified ptoducts, after deleting your account, those products will no longer in our system
After deleting your account, wallet balance will no longer in our system