| Model | D | I | L | G | M | d1xd2 Standard bore Tolerance (H8) | Mass (g) | |
| Min | Max | |||||||
| DCP-16 | 16 | 6.5 | 23 | 3 | M3 | 5 | 8 | 5 |
| DCP-20 | 20 | 7.5 | 26 | 3.5 | M4 | 6 | 8 | 8 |
| DCP-25 | 25 | 8.5 | 31 | 4 | M4 | 6 | 12 | 15 |
| Model | Rated torque (N.m) | Max. torque (N.m) | Max. speed (min) | Moment of inertia (kg.m2) | Static torsional stiffness (N.m/rad) | Permissible parallel misalignment (mm) | Permissible angular misalignment (o) | Permissible axial misalignment (mm) |
| DCP-16 | 0.15 | 0.3 | 6000 | 1.3x10-7 | 16 | 0.2 | 2.5 | ±0.3 |
| DCP-20 | 0.25 | 0.5 | 8000 | 4x10-7 | 28 | 0.2 | 2.5 | ±0.3 |
| DCP-25 | 0.5 | 1.0 | 1000 | 10x10-7 | 35 | 0.2 | 2.5 | ±0.3 |
Warning: You cannot undo this action
Note: Don't Click to any button or don't do any action during account Deletion, it may takes some times.
Deleting Account Means:
If you create any classified ptoducts, after deleting your account, those products will no longer in our system
After deleting your account, wallet balance will no longer in our system