Standard Spur Gears A Type

Product number : A-TYPE
Add Cart

M=1 M=1.5
T Do D E T Do D E
15 15 17 10 15 22.5 25.5 15
16 16 18 10 16 24 27 15
17 17 19 ​10 17 25.5 28.5 15
18 18 20 ​10 18 27 30 15
19 19 21 ​10 19 28.5 31.5 15
20 20 22 ​10 20 30 33 15
21 21 23 ​10 21 31.5 34.5 15
22 22 24 ​10 22 33 36 15
23 23 25 ​10 23 34.5 37.5 15
24 24 26 ​10 24 36 39 15
25 25 27 ​10 25 37.5 40.5 15
26 26 28 ​10 26 39 42 15
27 27 29 ​10 27 40.5 43.5 15
28 28 30 ​10 28 42 45 15
29 29 31 ​10 29 43.5 46.5 15
30 30 32 ​10 30 45 48 15
31 31 33 ​10 31 46.5 49.5 15
32 32 34 ​10 32 48 51 15
33 33 35 ​10 33 49.5 52.5 15
34 34 36 ​10 34 51 54 15
35 35 37 ​10 35 52.5 55.5 15
36 36 38 ​10 36 54 57 15
37 37 39 ​10 37 55.5 58.5 15
38 38 40 ​10 38 57 60 15
39 39 41 ​10 39 58.5 61.5 15
40 40 42 ​10 40 60 63 15
41 41 43 ​10 41 61.5 64.5 15
42 42 44 ​10 42 63 66 15
43 43 45 ​10 43 64.5 67.5 15
44 44 46 ​10 44 66 69 15
45 45 47 ​10 45 67.5 70.5 15
46 46 48 ​10 46 69 72 15
47 47 49 ​10 47 70.5 73.5 15
48 48 50 ​10 48 72 75 15
49 49 51 ​10 49 73.5 76.5 15
50 50 52 ​10 50 75 78 15
55 55 57 ​10 55 82.5 85.5 15
60 60 62 ​10 60 90 93 15
65 65 67 ​10 65 97.5 97.5 15
70 70 72 ​10 70 105 108 15
75 75 77 ​10 75 112.5 115.5 15
80 80 82 ​10 80 120 123 15
85 85 87 ​10 85 127.5 130.5 15
90 90 92 10 90 135 138 15

M=2 M=2.5
T Do D E T Do D E
15 30 34 20 15 37.5 42.5 20
16 32 36 20 16 40 45 20
17 34 38 20 17 42.5 47.5 20
18 36 40 20 18 45 50 20
19 38 42 20 19 47.5 52.5 20
20 40 44 20 20 50 55 20
21 42 46 20 21 52.5 57.5 20
22 44 48 20 22 55 60 20
23 46 50 20 23 57.5 62.5 20
24 48 52 20 24 60 65 20
25 50 54 20 25 62.5 67.5 20
26 52 56 20 26 65 70 20
27 54 58 20 27 67.5 72.5 20
28 56 60 20 28 70 75 20
29 58 62 20 29 72.5 77.5 20
30 60 64 20 30 75 80 20
31 62 66 20 31 77.5 82.5 20
32 64 68 20 32 80 85 20
33 66 70 20 33 82.5 87.5 20
34 68 72 20 34 85 90 20
35 70 74 20 35 87.5 87.5 20
36 72 76 20 36 90 90 20
37 74 78 20 37 92.5 97.5 20
38 76 80 20 38 95 100 20
39 78 82 20 39 97.5 102.5 20
40 80 84 20 40 100 105 20
41 82 86 20 41 102.5 107.5 20
42 84 88 20 42 105 110 20
43 86 90 20 43 107.5 112.5 20
44 88 92 20 44 110 115 20
45 90 94 20 45 112.5 117.5 20
46 92 96 20 46 115 120 20
47 94 98 20 47 117.5 122.5 20
48 96 100 20 48 120 125 20
49 98 102 20 49 122.5 127.5 20
50 100 104 20 50 125 130 20
55 110 114 20 55 137.5 142.5 20
60 120 124 20 60 150 155 20
65 130 134 20 65 162.5 167.5 20
70 140 144 20 70 175 180 20
75 150 154 20 75 187.5 192.5 20
80 160 164 20 80 200 205 20
85 170 174 20 85 212.5 217.5 20
90 180 184 20 90 225 230 20

M=3 M=4
T Do D E T Do D E
15 45 51 28 15 60 68 32
16 48 54 28 16 64 72 32
17 51 57 28 17 68 76 32
18 54 60 28 18 72 80 32
19 57 63 28 19 76 84 32
20 60 66 28 20 80 88 32
21 63 69 28 21 84 92 32
22 66 72 28 22 88 96 32
23 69 75 28 23 92 100 32
24 72 78 28 24 96 104 32
25 75 81 28 25 100 108 32
26 78 84 28 26 104 112 32
27 81 87 28 27 108 116 32
28 84 90 28 28 112 120 32
29 87 93 28 29 116 124 32
30 90 96 28 30 120 128 32
31 93 99 28 31 124 132 32
32 96 102 28 32 128 136 32
33 99 105 28 33 132 140 32
34 102 108 28 34 136 144 32
35 105 111 28 35 140 148 32
36 108 114 28 36 144 152 32
37 111 117 28 37 148 156 32
38 114 120 28 38 152 160 32
39 117 123 28 39 156 164 32
40 120 126 28 40 160 168 32
41 123 129 28 41 164 172 32
42 126 132 28 42 168 176 32
43 129 135 28 43 172 180 32
44 132 138 28 44 176 184 32
45 135 141 28 45 180 188 32
46 138 144 28 46 184 192 32
47 141 147 28 47 188 196 32
48 144 150 28 48 192 200 32
49 147 153 28 49 196 204 32
50 150 156 28 50 200 208 32
55 165 171 28 55 220 228 32
60 180 186 28 60 240 248 32
65 195 201 28 65 260 268 32
70 210 216 28 70 280 288 32
75 215 231 28        
80 220 246 28