焊接彎板鏈

產品型號 : WR78
加入詢價車

規格A

鏈號
Chain
No.
節距
Pitch
P
mm
窄端
Narrow
end
套筒
外徑
Bush
diameter
D(max)
mm
鏈板
Sidebars
銷軸
Pin
最小抗
拉强度
Ultimate
tensile
strength
kN
許用
工作載荷
Rated
working
load
kN
每米
净重
Weight
per
meter
q
kg/m
b1
(min)
mm
b2
(max)
mm
H
mm
T
mm
d
mm
L
mm
L1
mm
L2
mm
WR78 66.27 28.6 51 22.23 28.4 6.4 12.7 73 36.3 39.5 106.8 17.8 5.92
WH78 66.27 28.4 51 22.23 28.4 6.4 12.7 72.3 36.3 39.5 160 26.67 5.92
DWR78 66.27 28.4 51 21.2 32 6.4 12.7 72.3 36.3 39.5 130 17.8 6.39
DWH78 66.27 28.4 51 21.2 32 6.4 12.7 72.3 36.3 39.5 160 26.67 6.39
WH78-Nl 66.27 28.6 51 22.8 31.8 7 12.7 75 37.5 41 210 35 7.02
WS78 66.27 20 41.3 21.3 25.4 6.4 12.7 62.9 31.5 34.6 106 17.67 5.04
AF78 66.27 28.4 51 27 31.8 6.4 12.7 72.3 36.3 39.5 106.8 17.8 6.98
*WR78SS 66.27 28.4 52.3 21.2 28.4 6.4 12.7 72.3 36.3 39.5 80 13.33 6.31
WR82 78.1 32 57 25.4 31.8 6.4 14.29 79.5 40 43.5 133.4 22.23 6.85
WH82 78.1 32 57 27 31.8 6.4 14.27 79.5 40 43.5 177.8 29.63 7.14
WH82-N1 78.1 31.8 57.1 25.4 31.8 6.4 14.27 79.5 40 43.5 177.8 29.63 6.85

規格A

鏈號
Chain
No.
節距
Pitch
P
mm
窄端
Narrow
End
套筒
外徑
Bush
diameter
D(max)
mm
鏈板
Sidebars
銷軸
Pin
最小抗
拉强度
Ultimate
tensile
strenqth
°KN
許用
工作載荷
Rated
working
load
kN
每米
净重
Weight
per
meter
q
kg/m
b1
(min)
mm
b2
(max)
mm
H
mm
T
mm
d
mm
L
mm
L1
mm
L2
mm
WR106 152.4 41.2 71.6 37.1 38.1 9.7 19.13 102.5 52 56 176.7 29.45 9.6
WH106 152.4 41.2 71.6 31.75 38.1 9.5 19.05 102.5 52 56 266 44.33 9.6
WR111 120.9 57.2 85.7 37.1 38.1 9.7 19.05 110.2 59.35 63.25 154 25.67 13
WH111 120.9 50.8 85.7 31.75 38.1 9.7 19.05 110.2 59.35 63.25 224 37.33 13
WR124 101.6 41.2 71.5 37.1 38.1 9.5 19.05 102.5 52 56 204 34 11.52
WH124 101.6 41.2 71.5 37.1 38.1 9.5 19.05 102.5 52 56 266.7 44.45 11.52
WR132 153.67 76.2 111.6 44.7 50.8 12.7 25.48 152.7 77.3 81.7 275.8 45.97 21.03
WH132 153.67 76.2 111.6 44.5 50.8 12.7 25.4 152.7 77.3 81.7 378.1 63.02 21.03
WR150 153.67 76.2 111.6 44.45 63.5 12.7 25.4 152.7 77.3 81.7 450 75 24.86
WH150 153.67 76.2 111.6 44.5 63.5 12.7 25.4 152.7 77.3 81.7 600 100 24.86
WH720S 152.4 2&5 55 32 40 10 19.05 - 44.5 49.5 224 37.33 9.65
FWHX150 153.67 71 110 44.5 65 12 25 148.7 75 81 540 90 24.7

規格B

鏈號
Chain
No.
節距
Pitch
P
mm
窄端
Narrow
End
套筒
外徑
Bush
diameter
鏈板
Sidebars
銷軸
Pin
最小抗
拉强度
Ultimate
tensile
strength
Q(min)
kN
許用
工作載荷
Rated
working
load
kN
每米
净直
Weight
permeter
q
kg/m
bi
(min)mm
b2
(max)mm
D
(max)mm
H
mm
T
mm
d
mm
L
mm
L1
mm
L2
mm
WR78XHD 66.95 25.4 51.2 25.4 31.8 9.5 14.27 79.5 40.5 45 133 22.17 9.32
WH78XHD 66.95 25.4 51.2 25.4 31.8 9.5 14.27 79.5 40.5 45 160 26.67 9.32
WR82XHD 78.1 28.6 60.8 31.75 38.1 9.5 19.05 91.8 46.7 50.6 224 37.33 12.7
WH82XHD 78.1 28.6 60.8 31.75 38.1 9.5 19.05 91.8 46.7 50.6 253 42.17 12.7
WR124XHD 103.2 38.1 76.3 41.28 50.8 12.7 25.4 117.4 59.68 64.02 373.4 62.23 21.23
WH124XHD 103.2 38.1 76.3 41.28 50.8 12.7 25.4 117.4 59.68 64.02 542.3 90.38 21.23

規格C

鏈號
Chain
No.
節距
Pitch
P
mm
窄端
Narrow
End
套筒
外徑
Bush
diameter
D
(max)
mm
鏈板
Sidebars
銷軸
Pin
最小抗
拉强度
Ultimate
tensile
strength
Q
(min)
kN
許用
工作載荷
Rated
working
load
kN
每米
净重
Weight
per
meter
q
kg/m
bi
(min)
mm
b2
(max)
mm
H
mm
T
mm
d
mm
L
mm
L1
mm
L2
mm
WHX124 101.6 41.2 71.11 36.53 38.1 9.5 19 105.6 51.88 56.12 225 37.5 12.45
WHX132 153.67 72.1 111.76 44.45 50.8 12.7 25.2 151.3 77.54 84.16 377.8 62.97 20.42
WHX150 153.67 72.1 111.76 44.45 63.5 12.7 25.2 151.3 77.54 84.16 400 66.67 24.48
WHX155 153.67 69.85 112.01 44.45 63.5 14.3 28.37 154.8 78.03 86.87 453 75.5 27.42
WHX157 153.67 69.85 118.11 44.45 63.5 15.9 28.52 163.3 82.1 91.9 520 86.67 29.03

規格D

鏈號
Chain
No.
B
mm
D
mm
E
mm
F
mm
H
mm
W
mm
T
mm
A1
WH78 31.75 10.4 31.75 50.8 20.7 63.5 6.4
WH82 38.1 10.4 44.45 53.1 22.3 69.85 6.4
A22
WH78 33.3 10.4 25.4 47.8 - 63.5 9.5
K1
WH78 31.75 10.4 31.75 101.6 20.7 127 6.4
WH82 38.1 10.4 44.45 106.2 22.3 139.7 6.4

規格E

鏈號
Chain
No.
B
mm
D
mm
E1
mm
E2
mm
F
mm
H
mm
W
mm
T
mm
A2、K2
WH78 10.4 10.4 28.7 50.8 101.6 20.7 127 6.4
WH82 19.05 10.4 33.3 57.15 108.2 22.3 136.6 6.4
WHX124 22.4 10.4 49.3 76.2 133.6 28.6 162 9.5
WHX132 41.4 14.3 69.85 108 190.5 38.1 233.2 12.7
WHX150 41.4 14.3 69.85 106.5 190.5 44.45 233.2 12.7
WHX155 41.4 14.3 69.85 106.5 190.5 46 233.2 14.3
WHX157 44.45 14.3 63.5 101.6 203.2 47.75 242.8 16

規格F

鏈號
Chain
No.
B
mm
D
mm
E
mm
F1
mm
F2
mm
H1
mm
H2
mm
T
mm
W
mm
F2
WH78 14.23 10.4 31.75 95.25 / 36.58 58.67 6.4 119
F4
WH78 17.53 10.4 31.75 95.25 114.3 44.45 5&67 6.4 139.7
WH82 20.57 10.4 2&7 104.9 127 45.97 60.45 6.4 150.9
WHX124 22.35 10.4 36.07 111.25 133.35 52.32 77.72 9.5 157.2

規格G

鏈號
Chain
No.
B
mm
F
mm
H1
mm
H2
mm
T
mm
R1
WH78 47.75 38.1 25.4 39.7 6.4
WH82 55.4 41.4 31.85 47.75 6.4
WHX124 69.1 54.9 28.7 47.75 9.5
R2
WH78 17.5 38.1 25.4 39.7 6.4
WH82 22.4 41.4 31.85 47.75 6.4
WHX124 31.75 54.9 28.7 47.75 9.5

規格H

鏈號
Chain
No.
B
mm
F
mm
H1
mm
H2
mm
T
mm
RR
WH78 47.75 76.2 25.4 39.7 6.4
WH82 55.4 82.8 31.85 47.75 6.4
WHX124 69.1 109.8 28.7 47.75 9.5
RR2
WH78 17.5 76.2 25.4 39.7 6.4
WH82 22.4 82.8 31.85 47.75 6.4
WHX124 31.75 109.8 2&7 47.75 9.5

規格I

鏈號
Chain
No.
H1
mm
H2
mm
E1
mm
E2
mm
D
mm
B
mm
T
mm
F226
WH720S 60 110 95 135 10 66 10

規格J

鏈號
Chain
No.
B
mm
F
mm
H
mm
T
mm
W
mm
H1
WH78 12.7 31.7 92.2 6.4 44.5
WH82 16 38 92.2 6.4 50.8

規格K

鏈號
Chain
No.
E1
mm
E2
mm
F(min)
mm
H
mm
T
mm
W
mm
71536LT000 50 50 112.7 85.75 12 152

規格L

鏈號
Chain
No.
D
mm
H1
mm
H2
mm
L
mm
L1
mm
L2
mm
DWR78-F20 32 46.6 78.5 121 55.5 111

規格M

鏈號
Chain
No.   
節距
Pitch
P
mm
窄端
Narrow
End
鍾板
Sidebars
銷軸
Pin
最小抗
拉强度
Ultimate
tensile
strength
Q
mln
kN
許用
工作載荷
Rated
working
load
kN
每米
净重
Weight
per
meter
q
kg/m
bi
(min)
mm
b2
(max)
mm
H
mm
T
mm
d
mm
L
mm
L1
mm
L2
mm
WDH110 152.4 228.6 263.53 3&1 9.5 18.9 299.7 147.75 154.45 244.5 40.75 16.9
WDR110 152.4 228.6 263.53 38.1 9.5 18.9 299.7 147.75 154.45 169 28.17 16.9
WDH112 203.2 228.6 263.53 38.1 9.5 18.9 299.7 147.75 154.45 244.5 40.75 14.11
WDR112 203.2 228.6 263.53 38.1 9.5 18.9 299.7 147.75 154.45 169 28.17 14.11
WDH120 152.4 222.25 260.35 50.8 12.7 22.07 305 150.47 156.93 351.4 58.57 28.64
WDR120 152.4 222.25 260.35 50.8 12.7 22.07 305 150.47 156.93 311.4 51.9 28.64
WDH480 203.2 285.75 323.85 50.8 12.7 22.07 369 182.2 188.7 351.4 58.57 26.91
WDR480 203.2 285.75 323.85 50.8 12.7 22.07 369 182.2 188.7 311.4 51.9 26.91
鏈號
Chain
No.   
節距
Pitch
P
mm
窄端
Narrow
End
鏈板
Sidebars
銷軸
Pin
最小抗
拉强度
Ultimate
tensile
strength
Q
min
kN
許用
工作載荷
Rated
working
load
kN
每米
净重
Weight
per
meter
q
kg/m
bi
(min)
mm
b2
(max
)mm
H
mm
T
mm
D
mm
L
mm
L1
mm
L2
mm
WDH2210 155.85 228.6 263.53 38.1 9.5 18.9 299.7 147.75 154.45 244.5 40.75 16.7
WDR2210 155.85 228.6 263.53 38.1 9.5 18.9 299.7 147.75 154.45 169 28.17 16.7
WDH2380 207.29 285.75 323.85 50.8 12.7 22.07 369 182.2 188.7 351.4 58.57 26.56
WDR2380 207.29 285.75 323.85 50.8 12.7 22.07 369 182.2 188.7 311.4 51.9 26.56

規格N

鏈號
Chain
No.
B
mm
H
mm
T
mm
W
mm
C1
WDH110 9.5 60.5 9.5 231.9
WDR110 9.5 60.5 9.5 231.9
WDH112 9.5 60.5 9.5 231.9
WDR112 9.5 60.5 9.5 231.9
C3
WDH120 12.7 76.2 12.7 219.2
WDR120 12.7 76.2 12.7 219.2
WDH480 12.7 76.2 12.7 282.7
WDR480 12.7 76.2 12.7 282.7
C4
WDH110 9.5 95.25 9.5 231.9
WDR110 9.5 95.25 9.5 231.9
WDH112 9.5 95.25 9.5 231.9
WDR112 9.5 95.25 9.5 231.9
WDH480 12.7 127 12.7 282.7
WDR480 12.7 127 12.7 282.7

規格O

鏈號
Chain
No.
B
mm
H1
mm
H2
mm
T
mm
W
mm
RR
WDH110 76.2 44.45 63.5 9.5 302.7
WDR110 76.2 44.45 63.5 9.5 302.7
WDH112 76.2 44.45 63.5 9.5 302.7
WDR112 76.2 44.45 63.5 9.5 302.7
WDH2210 76.2 44.45 63.5 9.5 302.7
WDR2210 76.2 44.45 63.5 9.5 302.7
WDH120 76.2 57.15 82.55 12.7 313.4
WDR120 76.2 57.15 82.55 12.7 313.4
WDH480 76.2 57.15 82.55 12.7 377
WDR480 76.2 57.15 82.55 12.7 377
WDH2380 76.2 57.15 82.55 12.7 377
WDR2380 76.2 57.15 82.55 12.7 377