棕櫚油鏈

產品型號 : B3076
加入詢價車

規格A


鏈號
Chain
No.
節距
Pitch
P
mm
内節
内寬
Width
between
inner
plates
W(min)
mm
滚子
外徑Roller
diameter
D(max)
mm
銷軸
Pin
鏈板
Plate
最小抗
拉强度
Ultimate
tensiles
trength
Q(min)
kN
許用
工作
載荷
Rated
working
load
kN
每米
净重
Weight
per
meter
q
kg/m
d
mm
L1
mm
L2
mm
H
mm
t/T
mm
B3076 76.2 15.2 31.75 13.97 21.4 26.6 25.8 4 33.4 3.1 3.7
*B1016H 101.6 19 47.63 19.05 27.7 34.3 38.1 6.4 135 12.6 8.21
PM90R 101.6 22 47.6 11.1 23.5 27.7 32 4.5 95 8.9 5.8
PM94R 101.6 30 50.8 14.27 32 36.7 38.1 6.4 158 14.4 9.88
PM94RA 101.6 23.5 48 14.27 28.6 33.6 38.1 6.4 158 14.4 8.54
ES90-R20 101.6 21.4 47.6 11.1 25 29.9 32 4.9 100 9.2 6.18
ES4P23 101.6 19.05 47.63 19.05 25.2 30.8 38.1 5.1 95 8.8 7.29
4x15000 101.6 18.9 47.63 19.05 24.5 30.1 40 5月6日 66.7 6.1 7.44
4 x 18000 101.6 19 47.6 19 23.2 26.8 40 5 80 7.4 6.89
6 x 30000 152.4 25.4 56.7 26.9 33.9 40.9 50.8 6 133 14.6 10.36
B5289 152.4 25 66.8 22.07 30.5 37.1 50.8 6.4 178 17.3 11.35
B5257 152.4 36 34.95 17.4 39.7 46.8 44.45 8 223 21.8 9.19
B5326H 152.4 19 47.5 19.05 24.9 31.6 38.1 5 88.9 8.5 5.78
ES6P36 152.4 25.4 66.7 26.9 37.1 43.9 50.8 7.8 215 20.2 13.43
B5305 160 37.8 70 17.48 37.2 43.9 50.8 6.4 245 22.8 13.55
  • 鏈條零部件有碳鋼和不銹鋼兩種材質•
  • Chains:There are two kinds of materials for pin and bushing , which are Carbon steel and stainless steel.

規格B


鏈號
Chain
No.
節距
Pitch
P
mm
窄端
内寬
Inside
diameter
W(min)
mm
滚子(套筒)
外徑
Roller(Bush)
diameter
D(max)
mm
銷軸
Pin
鏈板
Plate
最小抗
拉强度
Ultimate
tensile
strength
Q
min
kN
許用
工作
載荷
Rated
working
load
kN
每米
净重
Weight
per
meter
q
kg/m
d
mm
L1
mm
L2
mm
H
mm
T
mm
B5029 66.17 28 22.23 11.1 31.7 35.1 28.6 6.4 122.8 8.1 5.41
#B5094 101.6 39.8 36.5 15.77 43.3 46.1 44.45 8 180 12.1 11.36
B5234 152.4 34.9 76.2 22.3 43.9 53.4 50.8 9.5 355.6 24.9 17.93
  • 鏈條爲套筒鏈,無滚子.
  • Chain: bushing chain with no roller.