
鏈號Chain NO. | 節距Pitch | 滚子直徑Roller Diameter | 内節内寬 Width Between Inner Plates | 銷軸直徑Pin Diameter | 銷軸長度 Pin Length | 内鏈板高度Inner Plate Depth | 鏈板厚度 Plate Thickness | 極限拉伸載荷Ultimate Tensile Strength | 每米重量 Weight Per Meter | ||
P | D rmax | W min | D max | L max | L | H max | T1 max | T2 max | min | Kg/m | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | KN | ||
CA550 | 41.4 | 16.7 | 19.81 | 7.16 | 35.3 | 38.2 | 19.05 | 2.7 | 2.7 | 39.8 | 1.94 |
CA555 | 41.4 | 16.86 | 12.5 | 7.19 | 30.35 | 33.48 | 20.17 | 3.18 | 3.18 | 39.8 | 1.72 |
CA557 | 41.4 | 17.78 | 20.14 | 7.94 | 37.6 | 40 | 2310 | 3.18 | 3.18 | 55.8 | 2.6 |
CA620 | 42.01 | 17.68 | 25.07 | 7.16 | 41.5 | 45 | 19.05 | 3.15 | 3.15 | 39.8 | 2.35 |
384V | 38.4 | 15.88 | 18 | 6.92 | 35.1 | 38.4 | 17.2 | 3 | 3 | 33.8 | 1.83 |
38.4VB | 38.4 | 15.88 | 19 | 8.28 | 35.8 | 38.8 | 20.5 | 3 | 3 | 50.8 | 2.17 |
CA2060H | 38.1 | 11.91 | 12.7 | 5.94 | 28.8 | 31.7 | 18 | 3.25 | 3.25 | 31.1 | 1.45 |
CA650H | 41.4 | 16.7 | 19.81 | 7.16 | 36.18 | 39 | 19.05 | 3 | 3 | 39.8 | 2.24 |
不是會員 ?
馬上開戶Warning: You cannot undo this action
Note: Don't Click to any button or don't do any action during account Deletion, it may takes some times.
Deleting Account Means:
If you create any classified ptoducts, after deleting your account, those products will no longer in our system
After deleting your account, wallet balance will no longer in our system