
鏈號 Chain No. | 節距 Pitch | 滚子直徑 Roller diameter | 内節内寬 Width between inner plates | 銷軸直徑 Pin diameter | 銷軸長度 Pin length | 内鏈板高度 Inner plate depth | 鏈板厚度 Plate thickness | 附件尺寸 Attachment dimension | 極限拉伸載荷 Ultimate tensiles trength | 平均拉伸載荷 Average tensile strength | |||
P | di max | bi min | d2 max | L max | Lc max | Ld max | h2 max | T | d3 max | C | Q min | Qo | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | KN | KN | |
415Y1 | 12.7 | 7.77 | 4.9 | 3.64 | 11 | 12.1 | 12.95 | 9.5 | 1.1 | 4.02 | 12 | 6.86 | 8.1 |
415Y2 | 12.7 | 7.77 | 4.9 | 6.64 | 11 | 12.1 | 12.95 | 9.5 | 1.1 | 4.02 | 12 | 6.86 | 8.1 |
415Y3 | 12.7 | 7.77 | 4.9 | 3.64 | 11 | 12.1 | 12.95 | 9.5 | 1.1 | 4.02 | 12 | 6.86 | 8.1 |
415Y4 | 12.7 | 7.77 | 4.68 | 3.64 | 11.8 | 9.6 | 1.3 | 4 | 12 | 10.3 | 12.1 | ||
415Y5 | 12.7 | 7.77 | 4.68 | 3.64 | 11.8 | 13 | 14 | 9.6 | 1.3 | 4 | 12 | 10.3 | 12.1 |
415S | 12.7 | 7.77 | 4.9 | 3.96 | 12.8 | 14.3 | 15.7 | 12 | 1.5 | 4.02 | 12 | 15.69 | 16.3 |
415FA | 12.7 | 7.77 | 4.8 | 3.96 | 12.8 | 14.3 | 15.7 | 12 | 1.5 | 4.02 | 12 | 13.8 | 16.3 |
415SY1 | 12.7 | 111 | 4.8 | 3.96 | 13 | 14.5 | 10.4 | 1.5 | 4.5 | 12 | 13.93 | 16.3 | |
415SY2 | 12.7 | 7.77 | 4.8 | 3.96 | 13 | 14.5 | 10.4 | 1.5 | 4.5 | 12 | 13.93 | 16.3 | |
415SY3 | 12.7 | 7.77 | 4.8 | 3.96 | 12.8 | 14.3 | 15.7 | 12 | 1.5 | 4.02 | 12 | 15.69 | 16.3 |
415SY4 | 12.7 | 111 | 4.8 | 3.96 | 13 | 14.5 | 15.7 | 12 | 1.5 | 4 | 12 | 13.8 | 16.3 |
420Y1 | 12.7 | 7.77 | 6.25 | 3.96 | 14.7 | 16.1 | 18.5 | 12 | 1.5 | 4 | 12 | 16 | 18.8 |
不是會員 ?
馬上開戶Warning: You cannot undo this action
Note: Don't Click to any button or don't do any action during account Deletion, it may takes some times.
Deleting Account Means:
If you create any classified ptoducts, after deleting your account, those products will no longer in our system
After deleting your account, wallet balance will no longer in our system