
工程塑料直輸平頂鏈
Engineering plastic straight run flat-top chains
鏈號 Chain No. | 節距 Pitch P mm | 鏈板 寛度 plate width A mm | 鏈板 厚度 Slat thickness T mm | 反向彎 曲半徑 Backfles radius R1(max) mm | 許用工 作載荷 Rated working load KN | 每米 淨重 Weight per meter q Kg/m |
PC10S | 38.1 | 63.5 | 4 | 50 | 1.23 | 0.69 |
PC13S | 82.6 | 0.82 | ||||
PC14S | 88.9 | 0.87 | ||||
PC16S | 101.6 | 0.95 | ||||
PC18S | 114.3 | 1 | ||||
PC24S | 152.4 | 1.2 | ||||
PC30S | 190.5 | 1.44 |
工程塑料帶導向板側彎平頂鏈
Engineering plastic sideflex flat-top chains with tab
鏈號 Chain No. | 節距 Pitch P mm | 鏈板 寬度 plate width A mm | 鏈板 厚度 Slat thickness T mm | 側彎 半徑 Sideflex Radius R(min) mm | 反向彎 曲半徑 Backfles radius R1(max) mm | 許用工 作載荷 Rated working load KN | 每米 淨重 Weight per meter q Kg/m |
PCC13S | 38.1 | 82.5 | 4 | 457 | 50 | 2.1 | 1.15 |
PCC18S | 114.3 | ||||||
1.3 |